Amenities: |
Specs: |
|
|
|
Available Space:
| Suite | Sq. Feet | Rental Rate | Available | Floor Plan | Comments |
| 0110 | 2502 | $19.00, NNN + Annual Increases | Immediately | View Plan | -Annual Rate- Lobby space. High ceilings. |
| 0170 | 2217 | $19.00, NNN + Annual Increases | Immediately | View Plan | -Annual Rate- Bank space in lobby. |
| 0330 | 3010 | $19.75, NNN + Annual Increases | Immediately | N/A | -Annual Rate- |
| 0340 | 2967 | $19.00, NNN + Annual Increases | Immediately | View Plan | -Annual Rate- Spec suite. |
| 0360 | 950 | $19.00, NNN + Annual Increases | Immediately | N/A | -Annual Rate- |
| 0370 | 2763 | $19.00, NNN + Annual Increases | Immediately | View Plan | -Annual Rate- Spec suite. |
| 0380 | 2121 | $19.00, NNN + Annual Increases | Immediately | View Plan | -Annual Rate- Spec suite. |
| 1700 | 22866 | $19.75, NNN + Annual Increases | Immediately | N/A | -Annual Rate- |
| 1800 | 4449 | $19.75, NNN + Annual Increases | Immediately | N/A | -Annual Rate- |
| 1820 | 2886 | $19.75, NNN + Annual Increases | Immediately | View Plan | -Annual Rate- |
| 1900 | 7529 | $19.75, NNN + Annual Increases | Immediately | N/A | -Annual Rate- |
| 2000 | 22866 | $19.75, NNN + Annual Increases | Immediately | N/A | -Annual Rate- |
| 2101 | 2483 | $19.75, NNN + Annual Increases | Immediately | N/A | -Annual Rate- |
| 2150 | 2682 | $19.75, NNN + Annual Increases | Immediately | N/A | -Annual Rate- |
| 2375 | 4575 | $19.75, NNN + Annual Increases | Immediately | View Plan | -Annual Rate- Newer buildout, open space. |
| 2390 | 4850 | $19.75, NNN + Annual Increases | Immediately | View Plan | -Annual Rate- Perimeter private offices. Unfinished space. |
| 2500 | 4984 | $19.75, NNN + Annual Increases | Immediately | View Plan | -Annual Rate- Several large training rooms. |
| 2520 | 6054 | $19.75, NNN + Annual Increases | Immediately | View Plan | -Annual Rate- |
| 2650 | 8140 | $19.75, NNN + Annual Increases | Immediately | View Plan | -Annual Rate- Highly demised. |
| 3020 | 5275 | $19.75, NNN + Annual Increases | Immediately | View Plan | -Annual Rate- Limited windowline, perimeter offices. |
| 3100 | 8191 | $19.75, NNN + Annual Increases | Immediately | View Plan | -Annual Rate- Perimeter private offices. |
Contacts:
|
Leasing Information No Contact Listed. |
|
Property Management no contact listed |
Maps & Directions:
,


